| ITS 10 | Trust and privacy in interoperable autonomous tolling , Jan Vis (Ministry of Transport, Public Works and Water Management) ITS10, Busan |
| EETS security | An example of a view on EETS trust and privacy in GNSS based toll systems Jan Vis, 3rd version, December 15th, 2009 |
| Secure Monitoring | Details, historical background, and related subjects |
| Interoperability | An example of a view on interoperability in tolling and on achieving the aims of Directive 2004/52 Jan Vis, November 30th, 2006 |
| Architectures | An example of a view on interoperable tolling architectures Jan Vis, January 16th, 2007 |
| Performance | An example of a view on (EETS) performance in interoperable toll systems, Jan Vis, Draft, February 27th, 2011 |
| Parameters | An example of a view on (EETS) tariff classes and vehicle (use) parameters, Jan Vis, Draft, February 27th, 2011 |
| ITS 03 | Electronic Registration Identification (ERI), a promising ISO standard Jan Vis and Knut Evensen (Q-Free), ITS'03, Madrid |
| ITS 01 | A system concept for an Electronic Registration Number (ERN), J. Vis, ITS01, Sydney |
| Location References | A set of related Express schemas to specify road (lane, carriageway, motorway) traffic networks to be used for dynamic traffic management. The topological and geometrical properties of road networks are expressed in terms of an abstract directed non-planar graph. |
| About Express | All conceptual data models are written in Express |
| ITS 98 | Report of a pilot: Database oriented production of stylised traffic management maps, C. Sliepen, J. Vis en H. Ticheloven, ITS98, Seoul. |
| Gis Nieuws & Geodesia 98 |
Kaarten voor verkeersmanagers (Maps for traffic managers), J. Vis, H. Ticheloven and C. Sliepen, in Gis Nieuws 98-3 and in Geodesia 98-10 (in Dutch) |
| ITS 97b | Standardised datacommunications and information exchange: a requirement
for the integration of Motorway Management Systems, D. de Winter en J. Vis, ITS97, Berlin |
| ITS 97a | Validation of an Operator Support System, C. de Wijs en J. Vis, ITS97, Berlin |
| A simple LAN performance measure | A Simple LAN Performance Measure, Jan Vis (BSO/Origin), ACM SIGCOMM Computer Communication Review, Volume 24, Issue 1, January 1994, Pages: 7 - 11 |
| Lancapaciteit op de manchet | LAN capaciteit op de manchet, J. Vis (BSO/AT Zoetermeer), Telecommagazin, November 1993, pag. 37-38 (in Dutch) |