Personal data
| Name | ir. J.P.M.M. Vis | |
| First name | Jan | |
| Year of birth | 1946 | |
| Nationality | Dutch | |
| Formal education | Technical University Delft - Electrical engineering; Fully qualified instructor for computer sciences on a Technical College; University of Leiden - first year examination in the science of law |
|
| Last job title | Senior advisor |
Job History
| 2011 - now | Owner, Vis Consultany |
| 1993 - 2011 | Ministry of Transport, Rijkswaterstaat, Senior Advisor |
| 1990 - 1993 | BSO /AT (currently called ATOS Origin), Senior IT Consultant |
| 1984 - 1990 | Cap Gemini, IT Consultant |
| 1979 - 1984 | Dutch PTT, Researcher |
| 1977 - 1979 | Technical College, IT Instructor |
Papers
| Tolling 01-10 | Several publications on interoperability and the security of tolling systems |
| ITS 03 | Electronic Registration Identification (ERI), a promising ISO standard Jan Vis and Knut Evensen (Q_Free), ITS'03, Madrid |
| ITS 01 | A system concept for an Electronic Registration Number (ERN), J. Vis, ITS'01, Sydney |
| ITS 98 | Report of a pilot: Database oriented production of stylised traffic management maps, C. Sliepen, J. Vis en H. Ticheloven, ITS’98, Seoul. |
| Gis Nieuws & Geodesia 98 | Kaarten voor verkeersmanagers (Maps for traffic managers), J. Vis, H. Ticheloven and C. Sliepen, in Gis Nieuws 98-3 and in Geodesia 98-10 (in Dutch) |
| ITS 97b | Standardised data communications and information exchange: a
requirement for the integration of Motorway Management Systems, D. de Winter en J. Vis, ITS’97, Berlin |
| ITS 97a | Validation of an Operator Support System, C. de Wijs en J. Vis, ITS’97, Berlin |
| TM 93 | LAN-capaciteit berekenen op de manchet Jan Vis, Telecommagazine, November 1993 (in Dutch) |
| CCR 94 | A Simple LAN Performance measure Jan Vis, ACM Sigcomm, Computer communication Review, January 1994 |